Year | Title | DOI |
---|---|---|
2022 | Catalytic reduction of nitroarenes and Suzuki-Miyaura reactions using Pd complex stabilized on the functionalized polymeric support | 10.1016/j.cplett.2022.139431 |
2022 | Cu(ii)–vitamin C-complex catalyzed photo-induced homocoupling reaction of aryl boronic acid in base-free and visible light conditions | 10.1039/d1ra07252h |
2021 | Preparation of Novel Bisphenanthro[9,10-d]imidazoles with an Efficient Copper Nano Magnetic Catalyst | 10.1080/00304948.2021.1994802 |
2021 | Catalytic Reduction of Nitroarenes and Suzuki-Miyaura Reactions Using Pd Complex Stabilized on the Functionalized Polymeric Support | 10.2139/ssrn.3946667 |
2021 | Tandem Photocatalysis Protocol for Hydrogen Generation/Olefin Hydrogenation Using Pd-g-C3N4-Imine/TiO2 Nanoparticles. | 10.1021/acs.inorgchem.1c00603 |
2020 | Cu(ii) vitamin C tunes photocatalytic activity of TiO2 nanoparticles for visible light-driven aerobic oxidation of benzylic alcohols | 10.1039/d0ra00075b |
Metric | Value |
---|---|
Citation Count | 20 |
h-index | 3 |
Paper Count | 6 |
DOI: 10.1016/j.cplett.2022.139431
Year: 2022
DOI: 10.1039/d1ra07252h
Year: 2022
DOI: 10.1080/00304948.2021.1994802
Year: 2021
DOI: 10.2139/ssrn.3946667
Year: 2021
DOI: 10.1021/acs.inorgchem.1c00603
Year: 2021
DOI: 10.1039/d0ra00075b
Year: 2020