Year | Title | DOI |
---|---|---|
2022 | Photo induced Force Microscopy: chemical spectroscopy beyond the diffraction limit | 10.1039/d2qm00040g |
2021 | Advanced XPS characterization: XPS-based multi-technique analyses for comprehensive understanding of functional materials | 10.1039/d1qm00969a |
2021 | Investigating the Effects of Surface Adsorbates on Gold and Palladium Deposition on Carbon | 10.1007/s11244-021-01423-2 |
2021 | Tuning the structure of cerium phosphate nanorods | 10.1039/d1ce01151k |
2020 | The Role of Growth Directors in Controlling the Morphology of Hematite Nanorods | 10.1186/s11671-020-03387-w |
DOI: 10.1039/d2qm00040g
Year: 2022
DOI: 10.1039/d1qm00969a
Year: 2021
DOI: 10.1007/s11244-021-01423-2
Year: 2021
DOI: 10.1186/s11671-020-03387-w
Year: 2020