Year | Title | DOI |
---|---|---|
2022 | Probing the role of grain boundaries in single Cu nanoparticle oxidation by in situ plasmonic scattering | 10.1103/physrevmaterials.6.045201 |
2022 | Molecular dynamics and DFT study of 38-atom coinage metal clusters | 10.1016/j.commatsci.2021.110908 |
2021 | A First-Principles-Based Microkinetic Study of CO2 Reduction to CH3OH over In2O3(110) | 10.1021/acscatal.1c01707 |
2020 | On the signatures of oxygen vacancies in O1s core level shifts | 10.1016/j.susc.2020.121761 |
2020 | Hydrogen adsorption on In2O3(111) and In2O3(110) | 10.1039/d0cp01749c |
2019 | CO2 adsorption on hydroxylated In2O3(110) | 10.1039/c9cp04097h |
2018 | Dissociative adsorption of CO2: The role of the steps | |
2018 | Steps Control the Dissociation of CO2 on Cu(100) | 10.1021/jacs.8b07906 |
2018 | Initial oxidation of Cu(100) studied by X-ray photo-electron spectroscopy and density functional theory calculations | 10.1016/J.SUSC.2018.04.015 |
2018 | A theoretical study on the geometry and spectroscopic properties of ground-state and local minima isomers of (CuS)n=2-6 clusters | 10.1016/J.PHYSE.2017.10.016 |
DOI: 10.1103/physrevmaterials.6.045201
Year: 2022
DOI: 10.1016/j.commatsci.2021.110908
Year: 2022
DOI: 10.1021/acscatal.1c01707
Year: 2021
DOI: 10.1016/j.susc.2020.121761
Year: 2020
DOI: 10.1016/J.SUSC.2018.04.015
Year: 2018
DOI: 10.1016/J.PHYSE.2017.10.016
Year: 2018