Publication Year | Title | DOI |
---|---|---|
2022 | Operando XAS Study of Pt-Doped CeO2 for the Nonoxidative Conversion of Methane | 10.1021/acscatal.2c00092 |
2021 | Liquid-phase synthesis of highly oxophilic zerovalent niobium and tantalum nanoparticles | 10.1039/d1cc00681a |
2021 | Effect of Selectivity Enhancers on the Structure of Palladium during High-Pressure Continuous-Flow Direct Synthesis of Hydrogen Peroxide in Ethanol | 10.1021/ACS.JPCC.0C11246 |
2021 | Liquid-Phase Synthesis of Highly Reactive Rare-Earth Metal Nanoparticles | 10.1002/anie.202104955 |
2021 | Liquid-Phase Synthesis of Highly Reactive Rare-Earth Metal Nanoparticles | 10.1002/ange.202104955 |
2021 | Interaction of Poliovirus Capsid Proteins with the Cellular Autophagy Pathway | 10.3390/v13081587 |
2021 | Cobalt-based Nanoreactors in Combined Fischer-Tropsch Synthesis and Hydroprocessing: Effects on Methane and CO2 Selectivity | 10.1002/cctc.202101053 |
2021 | Versatile and high temperature spectroscopic cell for operando fluorescence and transmission x-ray absorption spectroscopic studies of heterogeneous catalysts | 10.1063/5.0038428 |
2021 | CO2 Reduction over Mo2C-Based Catalysts | 10.1021/ACSCATAL.0C05019 |
2021 | Interaction of Poliovirus Capsid Proteins with the Cellular Autophagy Pathway | 10.20944/PREPRINTS202105.0534.V1 |
Metric | Value |
---|---|
Citation Count | 670 |
H-index | 12 |
Total Papers | 51 |
DOI: 10.1021/acscatal.2c00092
Year: 2022
DOI: 10.1039/d1cc00681a
Year: 2021
DOI: 10.1021/ACS.JPCC.0C11246
Year: 2021
DOI: 10.1002/anie.202104955
Year: 2021
DOI: 10.1002/ange.202104955
Year: 2021
DOI: 10.3390/v13081587
Year: 2021
DOI: 10.1002/cctc.202101053
Year: 2021
DOI: 10.1063/5.0038428
Year: 2021
DOI: 10.20944/PREPRINTS202105.0534.V1
Year: 2021