Publication Year | Title | DOI |
---|---|---|
2022 | In Vitro Biosynthesis of the [Fe]-Hydrogenase Cofactor Verifies the Proposed Biosynthetic Precursors. | 10.1002/anie.202200994 |
2022 | Electronic Regulation of Ni Single Atom by Confined Ni Nanoparticles for Energy‐Efficient CO2 Electroreduction | 10.1002/ange.202203335 |
2022 | Bronze‐Phase TiO2 as Anode Materials in Lithium and Sodium‐Ion Batteries | 10.1002/adfm.202201675 |
2022 | Oxidase‐type C‐H/C‐H Coupling Using an Isoquinoline‐Derived Organic Photocatalyst | 10.1002/ange.202202649 |
2022 | Electronic Regulation of Ni Single Atom by Confined Ni Nanoparticles for Energy-Efficient CO2 Electroreduction. | 10.1002/anie.202203335 |
2022 | Oxidase-type C-H/C-H Coupling Using an Isoquinoline-Derived Organic Photocatalyst. | 10.1002/anie.202202649 |
2022 | An efficient nickel hydrogen oxidation catalyst for hydroxide exchange membrane fuel cells | 10.1038/s41563-022-01221-5 |
2022 | Modulating electric field distribution by alkali cations for CO2 electroreduction in strongly acidic medium | 10.1038/s41929-022-00761-y |
2022 | Streamlined Alkylation via Nickel-Hydride-Catalyzed Hydrocarbonation of Alkenes. | 10.1021/jacs.1c13482 |
2022 | In Vitro Biosynthesis of the [Fe]-Hydrogenase Cofactor Verifies the Proposed Biosynthetic Precursors | 10.1002/ange.202200994 |
DOI: 10.1002/anie.202200994
Year: 2022
DOI: 10.1002/ange.202203335
Year: 2022
DOI: 10.1002/adfm.202201675
Year: 2022
DOI: 10.1002/ange.202202649
Year: 2022
DOI: 10.1002/anie.202203335
Year: 2022
DOI: 10.1002/anie.202202649
Year: 2022
DOI: 10.1038/s41563-022-01221-5
Year: 2022
DOI: 10.1038/s41929-022-00761-y
Year: 2022
DOI: 10.1021/jacs.1c13482
Year: 2022
DOI: 10.1002/ange.202200994
Year: 2022