Publication Year | Title | DOI |
---|---|---|
2022 | Practical access to (S)-heterocyclic aromatic acetates via CAL-B/Na2CO3-deacylation and Mitsunobu reaction protocol | 10.1080/10242422.2022.2030726 |
2022 | Access to valuable building blocks by the regio- and enantioselective ring opening of itaconic anhydride by lipase catalysis. | 10.1039/d2ob00047d |
2021 | CAL-B-mediated efficient synthesis of a set of valuable amides by direct amidation of phenoxy- and aryl-propionic acids | 10.1007/s11696-021-01636-5 |
2021 | Two Approaches for CAL-B-Catalyzed Enantioselective Deacylation of a Set of α-Phenyl Ethyl Esters: Organic Solvent with Sodium Carbonate and Micro-aqueous Medium | 10.1007/s10562-020-03525-0 |
2021 | Enantioselective Enzymatic Synthesis of (R)-Phenyl Alkyl Esters and Their Analogue Amides using Fatty Acids as Green Acyl Donors. | 10.1002/slct.202103831 |
2021 | New promising generation of phosphates α-aminophosphonates: Design, Synthesis, In-vitro biological evaluation and Computational study | 10.1016/j.molstruc.2021.131336 |
2018 | Efficient access to both enantiomers of 3-(1-hydroxyethyl)phenol by regioselective and enantioselective CAL-B-catalyzed hydrolysis of diacetate in organic media by sodium carbonate. | 10.1002/chir.23025 |
2018 | Production of l-menthyl acetate through kinetic resolution by Candida cylindracea lipase: effects of alkaloids as additives | 10.1007/s11164-018-3525-7 |
2017 | CAL-B-Catalyzed deacylation of benzylic acetates: Effect of amines addition. Comparison of several approaches. | 10.1016/j.enzmictec.2017.07.005 |
2017 | Diastereoselective and enantioselective alkaline-hydrolysis of 2-aryl-1-cyclohexyl acetate: a CAL-B catalyzed deacylation/acylation tandem process | 10.1016/J.TETASY.2017.09.010 |
DOI: 10.1080/10242422.2022.2030726
Year: 2022
DOI: 10.1039/d2ob00047d
Year: 2022
DOI: 10.1007/s11696-021-01636-5
Year: 2021
DOI: 10.1007/s10562-020-03525-0
Year: 2021
DOI: 10.1002/slct.202103831
Year: 2021
DOI: 10.1016/j.molstruc.2021.131336
Year: 2021
DOI: 10.1002/chir.23025
Year: 2018
DOI: 10.1007/s11164-018-3525-7
Year: 2018
DOI: 10.1016/j.enzmictec.2017.07.005
Year: 2017
DOI: 10.1016/J.TETASY.2017.09.010
Year: 2017