Year | Title | DOI |
---|---|---|
2022 | Promoting effect of Zn in high-loading Zn/Ni-SiO2 catalysts for selective hydrogen evolution from methylcyclohexane. | 10.1039/d2dt00332e |
2021 | Ni–Cu High-Loaded Sol–Gel Catalysts for Dehydrogenation of Liquid Organic Hydrides: Insights into Structural Features and Relationship with Catalytic Activity | 10.3390/nano11082017 |
2020 | High-Loaded Nickel Based Sol–Gel Catalysts for Methylcyclohexane Dehydrogenation | 10.3390/catal10101198 |
2020 | Catalytic Hydrotreatment of the Pyrolytic Sugar and Pyrolytic Lignin Fractions of Fast Pyrolysis Liquids Using Nickel Based Catalysts | 10.3390/en13010285 |
2020 | Effect of Temperature on the Hydrotreatment of Sewage Sludge-Derived Pyrolysis Oil and Behavior of Ni-Based Catalyst | 10.3390/catal10111273 |
2019 | NiCuMo-SiO2 catalyst for pyrolysis oil upgrading: Model acidic treatment study | 10.1016/J.APCATA.2019.01.003 |
Metric | Value |
---|---|
Citation Count | 44 |
h-index | 4 |
Paper Count | 6 |
DOI: 10.1039/d2dt00332e
Year: 2022
DOI: 10.3390/nano11082017
Year: 2021
DOI: 10.3390/catal10101198
Year: 2020
DOI: 10.3390/en13010285
Year: 2020
DOI: 10.3390/catal10111273
Year: 2020
DOI: 10.1016/J.APCATA.2019.01.003
Year: 2019