Publication Year | Title | DOI |
---|---|---|
2021 | The Properties of Cu Ions in Zeolites CuY Studied by IR Spectroscopy | 10.3390/molecules26154686 |
2021 | On the Role of Protonic Acid Sites in Cu Loaded FAU31 Zeolite as a Catalyst for the Catalytic Transformation of Furfural to Furan | 10.3390/molecules26072015 |
2021 | Nitrogen as a Probe Molecule for the IR Studies of the Heterogeneity of OH Groups in Zeolites | 10.3390/molecules26206261 |
2021 | Ultrasonically prepared mesoporous zeolites with faujasite type structure as catalysts for the production of diethyl ether and ethylene from ethanol | 10.1016/j.materresbull.2021.111652 |
2021 | The Impact of Hydration and Dehydration on the Mobility and Location of Ibuprofen Molecules in the Voids of Ultra-Stable Zeolite Y | 10.3390/ma14247823 |
2021 | The role of water in the confinement of ibuprofen in SBA-15. | 10.1039/d1tb01498f |
2021 | Sonochemically prepared hierarchical MFI-type zeolites as active catalysts for catalytic ethanol dehydration | 10.1016/j.ultsonch.2021.105581 |
2020 | Poly(methylvinylsiloxane)-Based High Internal Phase Emulsion-Templated Materials (polyHIPEs)—Preparation, Incorporation of Palladium, and Catalytic Properties | 10.1021/acs.iecr.0c03429 |
2020 | Acid Properties of Hierarchical Zeolites Y | 10.3390/molecules25051044 |
2019 | Sonically modified hierarchical FAU-type zeolites as active catalysts for the production of furan from furfural. | 10.1016/j.ultsonch.2019.104785 |
DOI: 10.3390/molecules26154686
Year: 2021
DOI: 10.3390/molecules26072015
Year: 2021
DOI: 10.3390/molecules26206261
Year: 2021
DOI: 10.1016/j.materresbull.2021.111652
Year: 2021
DOI: 10.3390/ma14247823
Year: 2021
DOI: 10.1016/j.ultsonch.2021.105581
Year: 2021
DOI: 10.1021/acs.iecr.0c03429
Year: 2020
DOI: 10.1016/j.ultsonch.2019.104785
Year: 2019