Publication Year | Title | DOI |
---|---|---|
2022 | Electrochemically Tuned Synergistic Nano Interface of Ni(Oh)2-Nio(Oh)/Nixp Tertiary Heterojunction for Enhanced and Durable Alkaline Water Splitting | 10.2139/ssrn.4041766 |
2021 | Molecularly engineered graphene oxide anchored metal organic assembly: An active site economic bi-functional electrocatalyst | 10.1016/J.FLATC.2021.100269 |
2021 | Surface alteration driven bi-functional catalytic activity of alkali niobate-N doped graphene composite for exalted oxygen electrochemistry | 10.1016/j.apsusc.2021.152160 |
2020 | Removal of fluoride from aqueous solution by mesoporous silica nanoparticles functionalized with chitosan derived from mushroom | 10.1080/10601325.2020.1738896 |
2020 | Synthesis, Characterization & Antimicrobial Activities of New Isoxazole Substituted Mannich and Schiff Bases of 5-Nitroisatin Analogs | 10.14233/ajchem.2020.22596 |
2019 | Cover Feature: Exploring Battery-Type ZnO/ZnFe2O4 Spheres-3D Graphene Electrodes for Supercapacitor Applications: Advantage of Yolk-Shell over Solid Structures (ChemElectroChem 23/2019) | 10.1002/celc.201901835 |
2019 | Unravelling the distinct surface interactions of modified graphene nanostructures with methylene blue dye through experimental and computational approaches. | 10.1016/j.jhazmat.2019.121755 |
2019 | Dinitrogen Activation on Graphene Anchored Single Atom Catalysts: Local Site Activity or Surface Phenomena | 10.1021/acs.jpcc.9b06757 |
2019 | Graphene Oxide Supported Liposomes as Red Emissive Theranostics for Phototriggered Tissue Visualization and Tumor Regression | 10.1021/ACSABM.9B00335 |
2019 | Nanoparticles Based Adsorbent for Removal of Arsenic from Aqueous Solution | 10.3233/AJW190011 |
Total Citations | H-Index | Total Papers |
---|---|---|
1108 | 15 | 41 |
DOI: 10.2139/ssrn.4041766
Year: 2022
DOI: 10.1016/J.FLATC.2021.100269
Year: 2021
DOI: 10.1016/j.apsusc.2021.152160
Year: 2021
DOI: 10.1080/10601325.2020.1738896
Year: 2020
DOI: 10.14233/ajchem.2020.22596
Year: 2020
DOI: 10.1002/celc.201901835
Year: 2019
DOI: 10.1016/j.jhazmat.2019.121755
Year: 2019
DOI: 10.1021/acs.jpcc.9b06757
Year: 2019
DOI: 10.1021/ACSABM.9B00335
Year: 2019
DOI: 10.3233/AJW190011
Year: 2019