Year | Title | DOI |
---|---|---|
2021 | A novel adsorption-based method for revealing the Si distribution in SAPO molecular sieves: The case of SAPO-11 | 10.1016/j.micromeso.2021.111503 |
2021 | The impact of framework flexibility and defects on the water adsorption in CAU-10-H. | 10.1039/d1cp03242a |
2020 | Silicon distribution in SAPO-11 molecular sieves: Simulation and experimental adsorption study | 10.1016/j.micromeso.2019.109906 |
2019 | Adsorption-Induced Deformation of Microporous Solids: A New Insight from a Century-Old Theory | 10.1021/acs.jpcc.9b10053 |
2017 | Calculation of adsorption properties of aluminophosphate and aluminosilicate zeolites | 10.1007/s10450-017-9903-4 |
2016 | Adsorption interaction in H2-ZSM-5 system and calculation of the zeolite microchannel parameters | 10.1016/J.MICROMESO.2015.12.042 |
2015 | Calculation of microchannel parameters in aluminophosphate zeolites | 10.1016/J.MICROMESO.2015.01.031 |
2015 | Adsorption interaction in the molecular hydrogen-aluminophosphate AlPO-5 zeolite system | 10.1134/S0036024415030139 |
2014 | Interaction of geomechanical and physicochemical processes in Kuzbass coal | 10.1134/S106273911402001X |
2013 | Calculating henry adsorption constants of molecular hydrogen at 77 K on alumophosphate zeolites with different microchannel sizes | 10.1134/S0036024414010129 |
DOI: 10.1016/j.micromeso.2021.111503
Year: 2021
DOI: 10.1039/d1cp03242a
Year: 2021
DOI: 10.1016/j.micromeso.2019.109906
Year: 2020
DOI: 10.1021/acs.jpcc.9b10053
Year: 2019
DOI: 10.1007/s10450-017-9903-4
Year: 2017
DOI: 10.1016/J.MICROMESO.2015.12.042
Year: 2016
DOI: 10.1016/J.MICROMESO.2015.01.031
Year: 2015
DOI: 10.1134/S0036024415030139
Year: 2015
DOI: 10.1134/S106273911402001X
Year: 2014
DOI: 10.1134/S0036024414010129
Year: 2013