Publication Year | Title | DOI |
---|---|---|
2022 | Characterization of MgO/CaO hybrid nanorods as an enhanced inorganic carrier of 5-Fluorouracil drug; loading, release, and cytotoxicity studies | 10.1007/s10904-022-02256-6 |
2022 | Enhanced decontamination of Levofloxacin residuals from water using recycled glass based a green zinc oxide/mesoporous silica nanocomposite; adsorption and advanced oxidation studies | 10.1016/j.jclepro.2022.131836 |
2022 | Insight into the sulfonation conditions on the activity of sub-bituminous coal as acidic catalyst during the transesterification of spent corn oil; effect of sonication waves | 10.1016/j.scp.2022.100691 |
2021 | -SO3H-functionalization of sub-bituminous coal as a highly active acidic catalyst during the transesterification of spent sunflower oil; characterization, application, and mechanism | 10.1016/j.egyr.2021.11.139 |
2021 | Effective retention of radioactive Cs+ and Ba2+ ions using β-cyclodextrin functionalized diatomite (β-CD/D) as environmental adsorbent; characterization, application, and safety | 10.1016/j.surfin.2021.101434 |
2021 | Insight into the adsorption and oxidation activity of a ZnO/piezoelectric quartz core-shell for enhanced decontamination of ibuprofen: steric, energetic, and oxidation studies | 10.1016/j.cej.2021.134312 |
2021 | Aromatic Ring Index (ARI): A Characterization Factor for Nonpolar Hydrocarbons from Molecular Weight and Refractive Index | 10.1021/ACS.ENERGYFUELS.0C03184 |
2021 | Effectiveness of Using Thinking Maps Through the Edmodo Network to Develop Achievement and Mathematical Connections Skills Among Middle School Students | 10.28945/4681 |
2021 | Enhancing the removal of organic and inorganic selenium ions using an exfoliated kaolinite/cellulose fibres nanocomposite. | 10.1016/J.CARBPOL.2020.117163 |
2021 | Synthesis of zeolite/geopolymer composite for enhanced sequestration of phosphate (PO43-) and ammonium (NH4+) ions; equilibrium properties and realistic study. | 10.1016/j.jenvman.2021.113723 |
DOI: 10.1007/s10904-022-02256-6
Year: 2022
DOI: 10.1016/j.jclepro.2022.131836
Year: 2022
DOI: 10.1016/j.scp.2022.100691
Year: 2022
DOI: 10.1016/j.egyr.2021.11.139
Year: 2021
DOI: 10.1016/j.surfin.2021.101434
Year: 2021
DOI: 10.1016/j.cej.2021.134312
Year: 2021
DOI: 10.1021/ACS.ENERGYFUELS.0C03184
Year: 2021
DOI: 10.28945/4681
Year: 2021
DOI: 10.1016/J.CARBPOL.2020.117163
Year: 2021
DOI: 10.1016/j.jenvman.2021.113723
Year: 2021